Buy Ohaus MB32 - 90g x 0.001g - Moisture Analyzer, Model MB32~ea online. Balances & Scales,Laboratory Balances,Ohaus,Ohaus Balances & Scales,Balances & Scales : Moisture Analyzers,Moisture Analyzers,Ohaus MB Moisture Analyzer
$3058.79
SAVE 50%-80% OFF
$917.64
$0 today, followed by 3 monthly payments of $3, interest free. Read More
OHAUS MB32 Moisture Analyzer offers unparalleled durability and performance with its redesigned housing, innovative carbon fiber heating technology, and upgraded load cell. With easy-to-use functionality, the MB32 is the ideal choice for routine moisture testing.
Features:
Specifications:
Maximum Capacity | 90 g |
Readability | 0.01 % / 0.001 g |
Repeatability | 0.15 % (3 g sample) 0.02 % (10 g sample) |
Heating Element | Carbon Fiber |
Method Library | 2 |
Result Storage | 1 |
Temperature Range | 40 - 180 °C (1 °C incremental) |
Dimensions | 210 x 138 x 352 mm 8.3 x 5.4 x 13.9 inch |
Display | 4” LCD with 2nd line display |
Display Results | MC%, DC%, RG%, time, temperature, weight, Method No. |
Moisture Range | 0.01 % to 100 % (0.01 % to 1000 % in regain mode) |
Net Weight | 4.3 kg / 9.5 lb |
Operating Temp. Range | 10 °C – 40 °C |
Communication | RS232, USB device |
Power | 120 VAC 50/60 Hz |
Sample Size | 0.5 g – 90 g |
Pan Size | Ø 3.5 inch / 90 mm |
Shut-Off Criteria | 3 automatic, timed (1 - 480 mins), manual |
Adjustment | Temperature adjustment (100 °C, 160 °C) External weight adjustment (50 g) |
Warranty | 1 Year |
* The following accessories are part of the standard equipment of your new Moisture Analyzer.
• 1 x Box, Aluminum sample pans
• 1 x Pan Holder
• 5 x Glass Fiber Pad
• 1 x Tray Pan
• 1 x Power Cable
• 1 x Pan Handle
• 1 x Quick Guide
Additional Literature:
Ohaus MB32 Data Sheet