Buy Brand BrandTech Scientific Brandtech® HandyStep® touch Repeating Pipette, Model 705201~ea online. Pipettes,BrandTech Scientific,Pipettors : Single Channel,Pipettors,BrandTech Pipettes and Accessories
$1362.49
SAVE 50%-80% OFF
$408.75
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Features:
HandyStep Touch S Includes these additional features:
HandyStep® touch/touch S Accuracy and Precision with PD-Tip™ II Precision Dispenser Tips:
PD-Tip™ size | Volume Range | Increment | Nominal volume (A* ≤ ± %) | Nominal volume (CV* ≤ %) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
100% | 50% | 10% | 1% | 100% | 50% | 10% | 1% | |||
0.1mL | 1µL-100µL | 0.1µL | 1 | 1 | 1.6 | 8 | 0.5 | 1 | 2 | 12 |
0.5mL | 5µL-500µL | 0.5µL | 0.9 | 0.9 | 1 | 5 | 0.3 | 0.6 | 1 | 5 |
1.0mL | 10µL-1.0mL | 1µL | 0.6 | 0.9 | 1 | 5 | 0.3 | 0.5 | 0.8 | 4 |
1.25mL | 12.5µL-1.25mL | 1.25µL | 0.6 | 0.6 | 0.9 | 5 | 0.2 | 0.5 | 0.7 | 4 |
2.5mL | 25µL-2.5mL | 2.5µL | 0.5 | 0.6 | 0.7 | 3.5 | 0.15 | 0.3 | 0.6 | 3 |
5.0mL | 50µL-5.0mL | 5µL | 0.5 | 0.5 | 0.7 | 3.5 | 0.15 | 0.4 | 0.7 | 3 |
10.0mL | 100µL-10mL | 10µL | 0.4 | 0.5 | 0.7 | 3.5 | 0.15 | 0.5 | 0.8 | 4 |
12.5mL | 125µL-12.5mL | 12.5µL | 0.5 | 0.5 | 0.8 | 3.5 | 0.15 | 0.6 | 1.4 | 6.5 |
25.0mL | 250µL-25mL | 25µL | 0.5 | 0.5 | 0.6 | 3 | 0.15 | 0.3 | 1.0 | 6 |
50.0mL | 500µL-50mL | 50µL | 0.5 | 0.5 | 0.5 | 3 | 0.15 | 0.4 | 1.2 | 9 |
A*=Accuracy, CV*=Coefficient of Variation
*The value of accuracy and coefficient of variation are final test values referring ot the delivered nominal volume, instrument and distilled water at equilibrium with ambient temperature (20°C/68°F) and with smooth operation.
Literature:
Handy Step Brochure
Handy Step Manual
Handy Step Calibration SOP