Buy Brand BrandTech Scientific Brandtech® HandyStep® S Manual Repeating Pipette, Model 705110~ea online. Waste Water & Environmental Testing,Pipettes,BrandTech Scientific,Pipettors : Single Channel,Pipettors,BrandTech Pipettes and Accessories
$485.48
SAVE 50%-80% OFF
$145.64
$0 today, followed by 3 monthly payments of $3, interest free. Read More
BRAND HandyStep® S mechanical repeating pipette provides unprecedented versatility. In conjunction with ten sizes of PD-Tip™ Precision Dispenser Tips, it offers nearly sixty different volume settings with accuracy, precision and dependability.
HandyStep® S is lightweight, well-balanced, and provides a convenient control layout for smooth dispensing and one-handed volume selection. Features optimally positioned dispensing lever for easy thumb movement. Ergonomic eject button for contact-free, safe ejection of contaminated dispenser tips. Convenient integrated volume table provides a quick reference for dispensed volumes. Open design allows use of third party tips.
Specifications:
HandyStep® S Volume Table with PD-Tip™ II Precision Dispenser Tips
Settings | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
---|---|---|---|---|---|---|---|---|---|
Steps | 49 | 32 | 24 | 19 | 15 | 13 | 11 | 10 | 9 |
PD-Tip™ II size | Volume, µL | ||||||||
0.1mL | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0.5mL | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
1.0mL | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
1.25mL | 25 | 37.5 | 50 | 62.5 | 75 | 87.5 | 100 | 112.5 | 125 |
2.5mL | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
5.0mL | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
10.0mL | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
12.5mL | 250 | 375 | 500 | 625 | 750 | 875 | 1000 | 1125 | 1250 |
25.0mL | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
50.0mL | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
HandyStep® S Accuracy and Precision with PD-Tip™ II Precision Dispenser Tips
PD-Tip™ II size | Volume Range | Stroke setting ≡ % of nominal volume (A* ≤ ± %) | Stroke setting ≡ % of nominal volume (CV* ≤ %) | ||||
---|---|---|---|---|---|---|---|
1 ≡ 2% | 3 ≡ 6% | 5 ≡ 10% | 1 ≡ 2% | 3 ≡ 6% | 5 ≡ 10% | ||
0.1mL | 2µL-10µL | 4.0 | 2.4 | 1.6 | 6.0 | 3.0 | 2.0 |
0.5mL | 10µL-50µL | 2.5 | 1.5 | 1.0 | 2.5 | 1.5 | 1.0 |
1.0mL | 20µL-100µL | 2.5 | 1.5 | 1.0 | 2.0 | 1.2 | 0.8 |
1.25mL | 25µL-125µL | 2.5 | 1.4 | 0.9 | 2.0 | 1.1 | 0.7 |
2.5mL | 50µL-250µL | 1.8 | 1.1 | 0.7 | 1.5 | 0.9 | 0.6 |
5.0mL | 100µL-500µL | 1.8 | 1.1 | 0.7 | 1.5 | 0.9 | 0.7 |
10.0mL | 200µL-1000µL | 1.8 | 1.1 | 0.7 | 2.0 | 1.2 | 0.8 |
12.5mL | 250µL-1250µL | 1.8 | 1.1 | 0.8 | 3.2 | 2.0 | 1.4 |
25.0mL | 500µL-2500µL | 1.5 | 0.9 | 0.6 | 3.04 | 1.5 | 1.0 |
50.0mL | 1000µL-5000µL | 1.5 | 0.8 | 0.5 | 5.0 | 1.8 | 1.2 |
A*=Accuracy, CV*=Coefficient of Variation
*The value of accuracy and coefficient of variation are final test values referring ot the delivered nominal volume, instrument and distilled water at equilibrium with ambient temperature (20°C/68°F) and with smooth operation.
Literature:
Handy Step S Manual Repeating Pipette Brochure
Handy Step S Manual Repeating Pipette Manual
Handy Step S Manual Repeating Pipette Calibration SOP
Handy Step S Manual Repeating Pipette - Volume Selection Table