Buy Brand Concord American Flagpole Continental Series Flagpole - External Halyard, Model ESR20B41-SAT online. Commercial Grade,Shop All Flags & Banners,Flags & Banners Collection,Flagpoles,Outdoor Flagpoles,Continental Series
$1186.92
SAVE 50%-80% OFF
$356.08
$0 today, followed by 3 monthly payments of $3, interest free. Read More
The Continental Series from Concord American Flagpole combines heavy-duty aluminum flagpoles in 20′ to 80′ mounting heights with the highest quality hardware available to the industry today. These flagpoles meet the most stringent architectural standards and are certain to enhance the landscape of any business or industrial property.
Standard Specifications Included
Additional Downloads
Wind Ratings
Exposed | Butt | Wall | Shaft Sections | Wind | Wind | Part Number |
20' | 4" | .125" | 1 | 109 | 147 | ESR20B41-*** |
20' | 5" | .125" | 1 | 136 | 229 | ESR20B51-*** |
20' | 5" | .156" | 1 | 160 | 262 | ESR20C51-*** |
20' | 5" | .188" | 1 | 182 | 287 | ESR20D51-*** |
20' | 6" | .156" | 1 | 208 | 301 | ESR20C61-*** |
20' | 6" | .188" | 1 | 229 | 328 | ESR20D61-*** |
25' | 4" | .125" | 1 | 83 | 106 | ESR25B41-*** |
25' | 5" | .125" | 1 | 98 | 136 | ESR25B51-*** |
25' | 5" | .156" | 1 | 111 | 178 | ESR25C51-*** |
25' | 5" | .188" | 1 | 124 | 209 | ESR25D51-*** |
25' | 5.5" | .188" | 1 | 146 | 231 | ESR25DH1-*** |
25' | 6" | .156" | 1 | 149 | 230 | ESR25C61-*** |
25' | 6" | .188" | 1 | 168 | 253 | ESR25D61-*** |
30' | 5" | .125" | 2 | 78 | 96 | ESR30B52-*** |
30' | 5" | .156" | 2 | 86 | 112 | ESR30C52-*** |
30' | 5" | .188" | 2 | 98 | 131 | ESR30D52-*** |
30' | 6" | .156" | 2 | 108 | 174 | ESR30C62-*** |
30' | 6" | .188" | 2 | 122 | 197 | ESR30D62-*** |
35' | 5" | .156" | 2 | 73 | 87 | ESR35C52-*** |
35' | 5" | .188" | 2 | 79 | 95 | ESR35D52-*** |
35' | 6" | .156" | 2 | 87 | 116 | ESR35C62-*** |
35' | 6" | .188" | 2 | 97 | 145 | ESR35D62-*** |
35' | 7" | .156" | 2 | 110 | 165 | ESR35C72-*** |
35' | 7" | .188" | 2 | 127 | 187 | ESR35D72-*** |
40' | 7" | .156" | 2 | 87 | 122 | ESR40C72-*** |
40' | 8" | .156" | 2 | 107 | 157 | ESR40C82-*** |
40' | 8" | .188" | 2 | 122 | 177 | ESR40D82-*** |
45' | 8" | .188" | 2 | 102 | 144 | ESR45D82-*** |
Other Finishes & Heights Available Call to Order: