Buy Brand Thermco Cold Chain Vaccine Digital Thermometer, Model ACCRT8002~ea online. Thermometers,Thermometers : Digital,Digital Thermometers,Min / Max Thermometers
$190.87
SAVE 50%-80% OFF
$57.26
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Stay on top of your Cold Chain with Thermco’s AccuTherm 8002 Data Logger. No need for PC software, simply view the large display for real-time temperature readings, including ambient room and refrigerator/freezer temperatures. Meeting CDC and VFC requirements, this self-contained logger generates a complete Excel .csv report for easy monitoring.
This certified, serialized, and traceable digital thermometer is the perfect tool for monitoring temperatures in cold chain vaccine transport and storage. With calibration accredited by ILAC-MRA, it ensures accuracy and compliance with regulatory requirements. Keep your vaccines safe with confidence!
Included:
Measuring Range | External (Bottle Probe): -50 to 70°C (-58 to 158°F) Internal: 0 to 50°C (32 to 122°F) |
Display Accuracy | ±0.5°C (±0.9°F) Over Full Range |
Display Resolution | 0.1° |
Display Reading Update | 10 Seconds |
Memory | Removable 2G Micro Sd Card (Max: 4G) |
Memory Capacity | 24 Million Readings |
Data Logging Interval | Once Per Minute to Once Per 720 Minutes User Option |
Alarm Limit Setting Resolution | 0.1° |
Default Alarm Value | Low -10°C, High 50°C |
Time Accuracy | ±1 Second Per Day |
Time Display Format | 12/24 Hour Format User Option |
Effective Calendar Period | 2014 - 2099 |
Battery Life | About 8000 Hours In Continuous Operation with No Alarm Triggered |
Battery | 1.5 Volt Type AAA x 3 Pieces |
Working Ambient Temperature | 0 to 50°C (32 to 122°F) |
Display Size | 70(W) X 64(H) mm |
External Sensor Cable Length | 2000 mm |
External Sensor Bottle Size | 19.5 Dia. X 40mm (H) Pe Bottle |
Product Size | 94 (W) X 110 (H) X 25 (D) mm |
Additional Literature:
ACCRT8002 - Manual